Cedar Creek in Opelika, AL

NEW HOMES FOR SALE IN OPELIKA, AL
Make your dreams of owning a home a reality...look at a new home for sale in Opelika, Al from Grayhawk Homes. The Cedar Creek Community is perfect for you and your family.
Designed with your family in mind, minutes away from shopping and schools, Cedar Creek is another quality community by Grayhawk Homes Inc. Energy efficient, 2-10 Quality Builder Warranty, great customer service before and after the purchase of your new home, are just some of the reasons that make us the best builder in the area.
Cedar Creek is like living in the country with all the city conveniences. You're minutes away from everything you could ever need or want! Come see why so many people are calling Cedar Creek and Opelika their new place to live!
For more information about new homes for sale in Opelika, AL, call Grayhawk Homes at 706-256-0098.
| Name | Sq/Ft | Bed/Bath/Garage | Stories | Base Price | |
|---|---|---|---|---|---|
| The Village at Cedar Creek | |||||
|
Maryland (Cornerstone) | 1,527 | 3 / 2 / 2 | 1 | $134,400 |
|
Bartlett (Cornerstone) | 1,935 | 3 / 2.5 / 2 | 2 | $143,400 |
|
Kodiak (Cornerstone) | 2,113 | 4 / 2.5 / 2 | 2 | $145,900 |
|
Montana (Cornerstone) | 1,876 | 4 / 2 / 2 | 1 | $148,400 |
|
Wyoming (Cornerstone) | 2,112 | 3 / 2.5 / 2 | 2 | $149,900 |
|
Abbey (Cornerstone) | 2,182 | 4 / 2.5 / 2 | 2 | $152,400 |
|
Ashton (Cornerstone) | 2,420 | 4 / 2.5 / 2 | 2 | $156,660 |
|
Chelsea (Cornerstone) | 2,414 | 5 / 3 / 2 | 2 | $157,900 |
|
Brentwood (Cornerstone) | 2,580 | 5 / 3 / 2 | 2 | $163,900 |
| The Cottages at Cedar Creek | |||||
|
Derby | 2,168 | 4 / 2.5 / 2 | 2 | $184,500 |
|
Coventry | 2,283 | 3 / 2.5 / 2 | 2 | $192,250 |
|
Devon | 2,548 | 4 / 2.5 / 2 | 2 | $195,500 |
|
Somerset | 2,554 | 4 / 2.5 / 2 | 2 | $199,400 |
Disclaimer:
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability
of homes or communities are subject to change without notice or obligation. Illustrations
and elevation pictures may differ from completed improvements.



























