Lexington Hills in Columbus, GA

NEW HOMES FOR SALE IN COLUMBUS, GA
Live, Laugh, Love... This is Lexington Hills.
Fish in the 16 acre lake, play volleyball on the sandy beach or have a BBQ with friends and family in the picnic area. Minutes from Ft. Benning, shopping and schools, you'll find the privacy you want within your budget.
This family friendly community is situated on two main access roads just outside the gates of Ft. Benning. Your new home for sale in Colubus, GA is close to the Interstate 185 for easy commuting to anywhere in the Ft. Benning area.
One-level and two-story new homes are available for your selection, style and taste. There is definitely a plan in this community you'll love! New homes range from 1616 sq.ft. for a 3 bedroom, 2 bath ranch one level to a 3039 +/- sq.ft. two story home with 4 bedrooms and 3 baths.
Lexington Hills offers quality built new homes that are ENERGY STAR qualified, backed by a 2-10 Builder Bonded Warranty, with budget friendly pricing from $148,400 to $189,900.
For more information, contact Grayhawk Homes at 706-256-0098.
| Name | Sq/Ft | Bed/Bath/Garage | Stories | Base Price | |
|---|---|---|---|---|---|
| Villas of Lexington Hills | |||||
|
Maryland (Cornerstone) | 1,527 | 3 / 2 / 2 | 1 | $137,900 |
|
Montana (Cornerstone) | 1,876 | 4 / 2 / 2 | 1 | $151,900 |
|
Wyoming (Cornerstone) | 2,112 | 3 / 2.5 / 2 | 2 | $152,900 |
|
Bartlett (Cornerstone) | 1,935 | 3 / 2.5 / 2 | 2 | $146,400 |
|
Kodiak (Cornerstone) | 2,113 | 4 / 2.5 / 2 | 2 | $148,900 |
|
Abbey (Cornerstone) | 2,182 | 4 / 2.5 / 2 | 2 | $152,900 |
|
Ashton (Cornerstone) | 2,420 | 4 / 2.5 / 2 | 2 | $158,900 |
|
Chelsea (Cornerstone) | 2,414 | 5 / 3 / 2 | 2 | $159,900 |
|
Brentwood (Cornerstone) | 2,580 | 5 / 3 / 2 | 2 | $165,900 |
| Two-Story Homes | |||||
|
Derby | 2,168 | 4 / 2.5 / 2 | 2 | $170,900 |
|
Coventry | 2,283 | 3 / 2.5 / 2 | 2 | $173,300 |
|
Devon | 2,548 | 4 / 2.5 / 2 | 2 | $179,300 |
|
Somerset | 2,554 | 4 / 2.5 / 2 | 2 | $182,200 |
|
Bedford | 2,623 | 4 / 2.5 / 2 | 2 | $183,800 |
|
Wakefield | 2,693 | 4 / 3.5 / 2 | 2 | $190,500 |
|
Bristol | 2,828 | 4 / 2.5 / 2 | 2 | $185,700 |
|
Cambridge | 3,022 | 4 / 3.5 / 2 | 2 | $200,200 |
|
Hickory | 3,063 | 4 / 2.5 / 2 | 2 | $194,100 |
|
Bailey | 3,039 | 4 / 3 / 2 | 2 | $200,900 |
Disclaimer:
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability
of homes or communities are subject to change without notice or obligation. Illustrations
and elevation pictures may differ from completed improvements.














































