Fairhaven in Phenix City, AL

NEW HOMES FOR SALE IN PHENIX CITY, AL
Fair prices, better quality. In your own little part of the world you will call a Haven! This is just part of what you'll have in your brand new energy efficient Grayhawk home. As if the quality, ENERGY STAR® qualification, low prices, and awesome new home plans to select from are not enough, we also also include a 2-10 Builder's Bonded Warranty and we are extremely Customer oriented. You can enjoy your own piece of paradise, without the worries!
Within walking distace of Southside Park: swimming pool, baksetball court, baseball fields, picnic area and playground, Fairhaven is very convenient to the Interstate, Ft. Benning, and all the shopping and restaurants in both Phenix City and Columbus. Benefit from home ownership for a fair price in Fairhaven!
For more information about new homes for sale in Phenix City, AL, call Grayhawk Homes at 706-256-0098.
| Name | Sq/Ft | Bed/Bath/Garage | Stories | Base Price | |
|---|---|---|---|---|---|
| One-Story Homes | |||||
|
Maryland (Cornerstone) | 1,527 | 3 / 2 / 2 | 1 | $124,400 |
| Two-Story Homes | |||||
|
Bartlett (Cornerstone) | 1,935 | 3 / 2.5 / 2 | 2 | $132,900 |
|
Kodiak (Cornerstone) | 2,113 | 4 / 2.5 / 2 | 2 | $135,400 |
|
Abbey (Cornerstone) | 2,182 | 4 / 2.5 / 2 | 2 | $139,400 |
|
Wyoming (Cornerstone) | 2,112 | 3 / 2.5 / 2 | 2 | $139,400 |
|
Chelsea (Cornerstone) | 2,414 | 5 / 3 / 2 | 2 | $146,400 |
|
Bradford | 1,935 | 3 / 2.5 / 2 | 2 | $147,400 |
|
Exeter | 2,023 | 4 / 2.5 / 2 | 2 | $151,400 |
|
Brentwood (Cornerstone) | 2,580 | 5 / 3 / 2 | 2 | $152,400 |
|
Derby | 2,168 | 4 / 2.5 / 2 | 2 | $155,400 |
|
Prescot | 2,147 | 3 / 2.5 / 2 | 2 | $150,400 |
|
Hampton | 2,170 | 4 / 2.5 / 2 | 2 | $154,400 |
|
Ashton (Cornerstone) | 2,420 | 4 / 2.5 / 2 | 2 | $145,400 |
|
Sandhurst | 2,432 | 5 / 3 / 2 | 2 | $160,000 |
|
Manchester | 2,590 | 4 / 2.5 / 2 | 2 | $165,000 |
Disclaimer:
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability
of homes or communities are subject to change without notice or obligation. Illustrations
and elevation pictures may differ from completed improvements.






























