Alabama, Georgia & Iowa Home Search
Our Floor Plan Search feature allows you to narrow down your search for a new home floor plan by a variety of selections. To narrow down your search, simply select your home criteria and hit the search button. The results that match your criteria will automatically appear below. Sort the floor plans by state by clicking on Georgia or Alabama. You can also search for homes using maps of the Columbus, Fortson and Midland GA, Auburn, Opelika, Phenix City, and Salem AL and Ankeny, Johnston, and Waukee IA.
Advanced Search
| Name | Address | Sq Ft | Bed/Bath/Garage | Price | Move-In | ||
|---|---|---|---|---|---|---|---|
| Crosswinds in Midland, GA | |||||||
| Oxford F | 1056 Crosswinds Drive, Lot 21, Midland | 3,122 | 4 / 2.5 / 2 | $309,900 | Complete | ||
| Garrett Creek (Orchards) in Midland, GA | |||||||
| Bedford C | 8027 Glen Valley Drive, Midland | 2,623 | 4 / 2.5 / 2 | $208,690 | 4/10/12 | ||
| Oxford C | 8003 Glen Valley Drive, Midland | 3,273 | 4 / 3.5 / 2 | $231,147 | 4/10/12 | ||
| Garrett Pines in Midland, GA | |||||||
| Somerset C | 9569 Yarbrough Road, Midland | 2,554 | 4 / 2.5 / 2 | $183,875 | READY | ||
| Devon C | 9561 Yarbrough Road, Midland | 2,614 | 4 / 2.5 / 2 | $185,336 | READY | ||
| Bailey C | 9554 Yarbrough Road, Midland | 3,257 | 4 / 3 / 2 | $199,659 | 1/24/12 | ||
| Glenview Park in Columbus, GA | |||||||
| Bradford C | 5748 Olivia Lane, Columbus | 1,935 | 3 / 2.5 / 2 | $145,332 | 3/20/12 | ||
| Sandhurst C | 5768 Olivia Lane, Columbus | 2,432 | 5 / 3 / 2 | $153,900 | READY | ||
| Sandhurst C | 1583 Winifred Lane, Columbus | 2,432 | 5 / 3 / 2 | $157,209 | 3/27/12 | ||
| Ivy Park (Granite Field) in Fortson, GA | |||||||
| Coventry C | 9297 Ivy Patch Court, Forston | 2,283 | 4 / 2.5 / 2 | $189,900 | Ready | ||
| Derby C | 9300 Ivy Patch Court, Forston | 2,168 | 4 / 2.5 / 2 | $191,281 | 1/24/12 | ||
| Derby C | 9229 Granite Field Drive, Fortson | 2,168 | 4 / 2.5 / 2 | $195,256 | 4/10/12 | ||
| Devon C | 6095 Granite Field Drive, Fortson | 2,614 | 4 / 2.5 / 2 | $206,809 | 3/13/12 | ||
| Devon C | 4672 Ivy Patch Drive, Forston | 2,614 | 4 / 2.5 / 2 | $213,083 | 4/10/12 | ||
| Bailey C | 9235 Granite Field Drive, Fortson | 3,257 | 4 / 3 / 2 | $228,805 | Ready | ||
| Ivy Park (The Highlands), in Fortson GA | |||||||
| Kingsbridge H | 9484 Forest Crown Drive, 19C, Fortson | 3,497 | 4 / 3.5 / 2 | $309,900 | Complete | ||
| Aberdeen I | 9446 Forest Crown Drive, Forston | 3,316 | 4 / 3.5 / 2 | $316,188 | Ready | ||
| Ivy Park in Fortson, GA | |||||||
| Bedford F | 4690 English Ivy Drive, Fortson | 2,623 | 4 / 2.5 / 2 | $229,900 | Ready | ||
| Bristol F | 4642 English Ivy Drive, Fortson | 2,757 | 4 / 2.5 / 2 | $229,900 | Ready | ||
| Gable F | 7949 Ivy Park Drive, Fortson | 2,468 | 4 / 3 / 2 | $229,900 | Ready | ||
| Bedford F | 7893 Ivy Park Drive, Fortson | 2,623 | 4 / 2.5 / 2 | $231,971 | 4/10/12 | ||
| Bristol F | 7901 Ivy Park Drive, Fortson | 2,828 | 4 / 2.5 / 2 | $243,471 | 3/13/12 | ||
| Cambridge F | 7898 Ivy Park Drive, Fortson | 3,022 | 4 / 3.5 / 2 | $252,871 | 3/13/12 | ||
| Oxford F | 7909 Ivy Park Drive, Fortson | 3,273 | 4 / 3.5 / 2 | $269,900 | Ready | ||
| Lakefront Estates in Columbus, GA | |||||||
| Coventry B | 515 Lakefront Drive, Lot 34A, Columbus | 2,283 | 4 / 2.5 / 2 | $169,900 | Complete | ||
| Devon C | 589 Lakefront Drive, Lot 20A, Columbus | 2,614 | 4 / 2.5 / 2 | $179,900 | Complete | ||
| Oxford C | 538 Lakefront Drive, Lot 6A, Columbus | 3,273 | 4 / 2.5 / 2 | $212,900 | Complete | ||
| Lexington Hills in Columbus, GA | |||||||
| Coventry B | 1403 Antietam Drive, Lot 29A, Columbus | 2,237 | 4 / 2.5 / 2 | $155,900 | Complete | ||
| Somerset B | 1368 Antietam Drive, Lot 11C, Columbus | 2,554 | 4 / 2.5 / 2 | $172,900 | Complete | ||
| Bedford C | 1362 Antietam Drive, Lot 12C, Columbus | 2,554 | 4 / 2.5 / 2 | $174,250 | Complete | ||
| Devon C | 5181 Sand Hill Drive, Columbus | 2,614 | 4 / 2.5 / 2 | $174,350 | 3/13/12 | ||
| Bedford C | 5167 Sand Hill Drive, Columbus | 2,623 | 4 / 2.5 / 2 | $180,778 | 2/7/12 | ||
| Bristol C | 5192 Legion Drive, Columbus | 2,838 | 5 / 3 / 2 | $199,528 | Ready | ||
| Sable Oaks in Midland, GA | |||||||
| Bedford C | 7857 Greenfield Court, Lot 38A, Midland | 2,623 | 4 / 2.5 / 2 | $209,900 | Complete | ||
| Bristol C | 10305 Green Glen Court, Lot 23A, Midland | 2,828 | 4 / 2.5 / 2 | $227,900 | Complete | ||
| Bailey C | 7901 Greenfield Court, Midland | 3,257 | 5 / 3 / 2 | $229,900 | Ready | ||
| Brighton C | 10254 Sable Court, Midland | 2,768 | 4 / 2.5 / 2 | $231,186 | 4/10/12 | ||
| Oxford C | 7925 Greenfield Court, Midland | 3,273 | 4 / 3.5 / 2 | $249,192 | 4/10/12 | ||
| Aberdeen C | 10300 Whisper Glen Drive, Lot 22A, Midland | 3,223 | 4 / 3.5 / 2 | $262,900 | Complete | ||
| Sonoma Pointe in Columbus, GA | |||||||
| Somerwood C | 7383 San Vista Drive, Columbus | 2,622 | 4 / 2.5 / 2 | $203,900 | Ready | ||
| Devon C | 7366 San Vista Drive, Columbus | 2,614 | 4 / 2.5 / 2 | $204,656 | 4/6/12 | ||
| Bailey C | 7421 Sorrel Court, Columbus | 3,064 | 5 / 3 / 2 | $217,900 | Ready | ||
| Bailey C | 7377 Sorrel Court, Columbus | 3,257 | 4 / 3 / 2 | $224,900 | Ready | ||
| The Townes at Sonoma Pointe in Columbus GA | |||||||
| C | 6122 Townes Way, Columbus | 1,967 | 4 / 2.5 / 2 | $149,900 | Ready | ||
| C | 6120 Townes Way, Columbus | 1,967 | 4 / 2.5 / 2 | $151,900 | Ready | ||
| D | 6117 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $154,230 | TBD | ||
| D | 6119 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $155,394 | TBD | ||
| D | 6121 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $155,950 | TBD | ||
| E | 6114 Townes Way, Columbus | 2,069 | 3 / 2.5 / 2 | $158,786 | Ready | ||
| D | 6123 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $160,394 | TBD | ||
| D | 6115 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $167,236 | Ready | ||
| D | 6113 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $173,789 | Ready | ||
| Woodbriar in Midland GA | |||||||
| Cambridge D | 6424 Woodbriar Lane, Lot 21A, Midland | 2,954 | 4 / 3.5 / 2 | $239,900 | Complete | ||
| Bailey C | 6442 Woodbriar Lane, Midland | 3,039 | 4 / 3 / 2 | $245,025 | 3/27/12 | ||
| Oxford E | 6487 Woodbriar Lane, Midland | 3,273 | 4 / 3.5 / 2 | $266,150 | 4/3/12 | ||
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.














