Alabama, Georgia & Iowa Home Search
Our Floor Plan Search feature allows you to narrow down your search for a new home floor plan by a variety of selections. To narrow down your search, simply select your home criteria and hit the search button. The results that match your criteria will automatically appear below. Sort the floor plans by state by clicking on Georgia or Alabama. You can also search for homes using maps of the new homes in Midland GA, Columbus, Fortson and Midland GA, Auburn, Opelika, Salem AL, Ankeny, Johnston, and Waukee IA and homes for sale Phenix City AL.
Advanced Search
| Name | Address | Sq Ft | Bed/Bath/Garage | Price | Move-In | ||
|---|---|---|---|---|---|---|---|
| Crosswinds in Midland, GA | |||||||
| Oxford F | 8797 Westwind Drive, Midland | 3,273 | 4 / 2.5 / 2 | $310,616 | 6/19/12 | ||
| Foggy Cedar in Hamilton, GA | |||||||
| Derby W | 82 Foggy Cedar Drive, Hamilton | 2,168 | 4 / 2.5 / 2 | $198,294 | 5/22/12 | ||
| Devon W | 100 Foggy Cedar Drive, Hamilton | 2,614 | 4 / 2.5 / 2 | $212,789 | 5/22/12 | ||
| Garrett Creek (Orchards) in Midland, GA | |||||||
| Bedford C | 8027 Glen Valley Drive, Midland | 2,623 | 4 / 2.5 / 2 | $209,900 | READY | ||
| Oxford C | 8003 Glen Valley Drive, Midland | 3,273 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Garrett Pines in Midland, GA | |||||||
| Derby C | 9408 Yarbrough Road, Midland | 2,168 | 4 / 2.5 / 2 | $183,794 | 5/15/12 | ||
| Somerset C | 9569 Yarbrough Road, Midland | 2,554 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon C with Stone | 9562 Yarbrough Road, Midland | 2,614 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bailey C | 9421 Yarbrough Rpad, Midland | 3,039 | 4 / 3 / 2 | $210,418 | 06-19-12 | ||
| Glenview Park in Columbus, GA | |||||||
| Bradford C | 5748 Olivia Lane, Columbus | 1,935 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Sandhurst C | 1583 Winifred Lane, Columbus | 2,432 | 5 / 3 / 2 | $155,900 | READY | ||
| Sandhurst C | 5768 Olivia Lane, Columbus | 2,432 | 5 / 3 / 2 | $155,900 | READY | ||
| Ivy Park (Granite Field) in Fortson, GA | |||||||
| Coventry B | 9297 Ivy Patch Court, Forston | 2,283 | 4 / 2.5 / 2 | $187,900 | Ready | ||
| Derby C | 9300 Ivy Patch Court, Forston | 2,168 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Derby C | 9229 Granite Field Drive, Fortson | 2,168 | 4 / 2.5 / 2 | $199,756 | READY | ||
| Derby C | 9217 Granite Field Drive, Fortson | 2,168 | 4 / 2.5 / 3 | $200,276 | 5/22/12 | ||
| Coventry C | 9211 Granite Field Drive, Fortson | 2,283 | 4 / 2.5 / 3 | $214,201 | 6/5/12 | ||
| Devon C | 4672 Ivy Patch Drive, Forston | 2,614 | 4 / 2.5 / 2 | $216,900 | Ready | ||
| Bailey C | 6065 Granite Field Drive, Fortson | 3,039 | 4 / 3 / 2 | $234,496 | 6/19/12 | ||
| Ivy Park (The Highlands), in Fortson GA | |||||||
| Kingsbridge H | 9484 Forest Crown Drive, 19C, Fortson | 3,497 | 4 / 3.5 / 2 | $304,900 | Complete | ||
| Aberdeen I | 9446 Forest Crown Drive, Forston | 3,316 | 4 / 3.5 / 2 | $309,900 | Ready | ||
| Ivy Park in Fortson, GA | |||||||
| Bristol F | 4643 English Ivy Drive, Fortson | 2,757 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bedford F | 4690 English Ivy Drive, Fortson | 2,623 | 4 / 2.5 / 2 | $224,900 | Ready | ||
| Bedford F | 7893 Ivy Park Drive, Fortson | 2,623 | 4 / 2.5 / 2 | $236,471 | 7/10/12 | ||
| Bedford F | 9536 English Ivy Court, Forston | 2,623 | 4 / 2.5 / 2 | $237,996 | READY | ||
| Bristol F | 7901 Ivy Park Drive, Fortson | 2,828 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bristol F | 4642 English Ivy Drive, Lot 16A, Fortson | 2,757 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bristol F | 9546 English Ivy Court, Fortson | 2,757 | 4 / 2.5 / 2 | $248,446 | 6/19/12 | ||
| Cambridge F | 7898 Ivy Park Drive, Fortson | 3,022 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Oxford F | 7909 Ivy Park Drive, Fortson | 3,273 | 4 / 3.5 / 2 | $264,900 | Ready | ||
| Lakefront Estates in Columbus, GA | |||||||
| Coventry B | 515 Lakefront Drive, Lot 34A, Columbus | 2,283 | 4 / 2.5 / 2 | $168,900 | Ready | ||
| Bedford B | 527 Lakefront Drive, Columbus | 2,623 | 4 / 2.5 / 2 | $170,000 | READY | ||
| Devon C | 589 Lakefront Drive, Lot 20A, Columbus | 2,614 | 4 / 2.5 / 2 | $179,900 | Complete | ||
| Bedford C | 558 Lakefront Drive, Columbus | 2,623 | 4 / 2.5 / 2 | $197,186 | 06-12-12 | ||
| Lexington Hills in Columbus, GA | |||||||
| Coventry B | 1403 Antietam Drive, Lot 29A, Columbus | 2,237 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon C | 5181 Sand Hill Drive, Columbus | 2,614 | 4 / 2.5 / 2 | $172,900 | Ready | ||
| Derby C | 5149 Sand Hill Drive, Columbus | 2,168 | 4 / 2.5 / 2 | $173,135 | 5/16/12 | ||
| Somerset B | 1368 Antietam Drive, Lot 11C, Columbus | 2,554 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bedford C | 5167 Sand Hill Drive, Columbus | 2,623 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bristol C | 5192 Legion Drive, Columbus | 2,838 | 5 / 3 / 2 | SOLD | SOLD | ||
| Sable Oaks in Midland, GA | |||||||
| Bristol C | 7917 Greenfield Ct., Midland | 2,828 | 4 / 2.5 / 2 | $219,000 | 06-19-12 | ||
| Bedford C | 7939 Greenfield Court, Midland | 2,623 | 4 / 2.5 / 2 | $226,970 | 7/10/12 | ||
| Bailey C with Wrap Porch | 7901 Greenfield Court, Midland | 3,257 | 5 / 3 / 2 | $227,900 | Ready | ||
| Bristol C | 10305 Green Glen Court, Lot 23A, Midland | 2,828 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Brighton C | 10254 Sable Court, Midland | 2,768 | 4 / 2.5 / 2 | $229,900 | READY | ||
| Oxford C | 7925 Greenfield Court, Midland | 3,273 | 4 / 3.5 / 2 | $249,900 | READY | ||
| Aberdeen C | 10300 Whisper Glen Drive, Lot 22A, Midland | 3,223 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Sonoma Pointe in Columbus, GA | |||||||
| Devon C | 7366 San Vista Drive, Columbus | 2,614 | 4 / 2.5 / 2 | $209,156 | READY | ||
| Bailey C | 7421 Sorrel Court, Columbus | 3,064 | 5 / 3 / 2 | $214,900 | Ready | ||
| Bailey W | 7369 Sorrel Court, Columbus | 3,039 | 3 / 3 / 2 | $230,225 | 6/19/12 | ||
| The Townes at Sonoma Pointe in Columbus GA | |||||||
| Plan B | 6116 Townes Way, Lot 4, Columbus | 1,965 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| C | 6122 Townes Way, Columbus | 1,967 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| C | 6120 Townes Way, Columbus | 1,967 | 4 / 2.5 / 2 | $151,900 | Ready | ||
| D | 6117 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $154,230 | TBD | ||
| D | 6119 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $155,394 | TBD | ||
| D | 6121 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $155,950 | TBD | ||
| E | 6114 Townes Way, Columbus | 2,069 | 3 / 2.5 / 2 | $158,786 | Ready | ||
| D | 6123 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | $160,394 | TBD | ||
| D | 6115 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Woodbriar in Midland GA | |||||||
| Bailey C | 6442 Woodbriar Lane, Midland | 3,039 | 4 / 3 / 2 | SOLD | SOLD | ||
| Oxford E | 6487 Woodbriar Lane, Midland | 3,273 | 4 / 3.5 / 2 | $269,900 | READY | ||
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.

































































































































