Alabama, Georgia & Iowa Home Search
Our Floor Plan Search feature allows you to narrow down your search for a new home floor plan by a variety of selections. To narrow down your search, simply select your home criteria and hit the search button. The results that match your criteria will automatically appear below. Sort the floor plans by state by clicking on Georgia or Alabama. You can also search for homes using maps of the new homes in Midland GA, Fortson and Midland GA, Auburn, Opelika, Salem AL, Ankeny, Johnston, and Waukee IA and homes for sale Columbus GA.
After you find the best community and floor plan for you and your family, make an appointment to visit our Designer Showroom to see all the design options you have when you choose a Grayhawk Home.
Advanced Search
| Name | Address | Sq Ft | Bed/Bath/Garage | Price | Move-In | ||
|---|---|---|---|---|---|---|---|
| Crosswinds in Midland, GA | |||||||
| Riverbrook | 8816 Westwind Dr, Midland | 2,736 | 4 / 3.5 / 2 | $279,900 | TBD | ||
| Oxford F | 8874 Eastwind Drive, Midland | 3,273 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bedford F | 8806 Westwind Drive, Midland | 2,623 | 4 / 2.5 / 2 | $274,500 | Ready | ||
| Aberdeen I | 8879 Westwind Drive, Midland | 3,241 | 4 / 3.5 / 2 | $314,900 | Ready | ||
| Foggy Cedar in Hamilton, GA | |||||||
| Derby W | 82 Foggy Cedar Drive, Hamilton | 2,168 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Ashton W | 132 Foggy Cedars, Hamilton | 2,420 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon W | 100 Foggy Cedar Drive, Hamilton | 2,548 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Derby C | 95 Foggy Cedar Drive, Hamilton | 2,168 | 4 / 2.5 / 2 | $189,900 | May 2013 | ||
| Garrett Creek (Lakeside) in Midland Ga | |||||||
| Derby C | 7454 Coppice Drive, Midland | 2,168 | 4 / 2.5 / 2 | $202,884 | Ready | ||
| Devon C | 9250 Garrett Lake Drive, Midland | 2,548 | 4 / 2.2 / 2 | SOLD | SOLD | ||
| Bailey C | 9980 Prairie Valley Court, Midland | 3,273 | 5 / 3 / 2 | $242,593 | 05/30/13 | ||
| Hickory | 9238 Garrett Lake Dr, Midland | 3,063 | 4 / 2.5 / 2 | $238,151 | Ready | ||
| Garrett Creek (Orchards) in Midland, GA | |||||||
| Bedford C | 8027 Glen Valley Drive, Midland | 2,623 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Garrett Pines in Midland, GA | |||||||
| Derby C | 9789 Yellow Pine Road, Midland | 2,168 | 4 / 2.5 / 2 | $189,756 | Ready | ||
| Derby W | 9787 Yellow Pine Road, Midland | 2,168 | 4 / 2.5 / 2 | $193,700 | 05/01/13 | ||
| Coventry W | 9300 Yarbrough, Midland | 2,283 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Coventry C | 9590 Yarbrough Road, Midland | 2,283 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Bailey W | 9781 Yellow Pine Drive, Midland | 3,039 | 4 / 3 / 2 | SOLD | SOLD | ||
| Glenview Park in Columbus, GA | |||||||
| Bartlett | 1595 Winifred Ln, Columbus | 1,935 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Chelsea C | 1593 Winifred Lane, Columbus | 2,414 | 5 / 3 / 2 | SOLD | SOLD | ||
| Sandhurst D | 1591 Winifred Lane, Columbus | 2,432 | 5 / 3 / 2 | SOLD | SOLD | ||
| Highland Grove in Hamilton GA | |||||||
| Meadow Creek F | 970 Voorhees Road, Hamilton | 2,625 | 4 / 3 / 2 | SOLD | SOLD | ||
| Bailey C | 71 White Pine Drive, Hamilton | 3,039 | 4 / 3 / 2 | SOLD | SOLD | ||
| Oxford F | 33 White Pine Drive, Hamilton | 3,273 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Ivy Park (Granite Field) in Fortson, GA | |||||||
| Coventry C | 9211 Granite Field Drive, Fortson | 2,283 | 4 / 2.5 / 3 | SOLD | SOLD | ||
| Derby C | 6054 Granite Field Drive, Fortson | 2,168 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Derby C | 9238 Granite Field Court, Fortson | 2,168 | 4 / 2.5 / 2 | $202,370 | Ready | ||
| Cypress W | 9244 Granite Field Court, Fortson | 2,535 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon C | 9248 Granite Field Court, Fortson | 2,614 | 4 / 2.5 / 2 | $212,455 | Ready | ||
| Wakefield C | 6089 Granite Field Drive, Fortson | 2,693 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Bailey C | 9200 Granite Field Drive, Fortson | 3,273 | 5 / 3 / 2 | $238,500 | May 2013 | ||
| Ivy Park (The Highlands), in Fortson GA | |||||||
| Kingsbridge H | 9484 Forest Crown Drive, 19C, Fortson | 3,497 | 4 / 3.5 / 3 | SOLD | SOLD | ||
| Riverbrook D | 4580 Ivy Wood Drive, Columbus | 2,941 | 4 / 3.5 / 2 | $303,405 | May 3,2013 | ||
| Aberdeen G | 4554 Ivy Wood Drive, Forston | 3,230 | 4 / 3.5 / 2 | $303,413 | July 2013 | ||
| Oxford F | 4546 Ivy Wood Drive, Forton | 3,272 | 4 / 2.5 / 2 | $301,598 | May 2013 | ||
| Nottingham | 4528 Ivy Wood Drive, Fortson | 3,771 | 4 / 3.5 / 2 | $359,900 | June 2013 | ||
| Ivy Park in Fortson, GA | |||||||
| Bedford F | 4690 English Ivy Drive, Fortson | 2,623 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bristol F | 9546 English Ivy Court, Fortson | 2,757 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Hickory W | 7857 Ivy Park Dr, Fortson | 3,063 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Oxford F | 4538 English Ivy Drive, Fortson | 3,122 | 4 / 2.5 / 2 | $274,900 | Ready | ||
| Oxford F | 4698 English Ivy Drive, Columbus | 3,273 | 4 / 3.5 / 2 | $276,500 | Ready | ||
| Aberdeen F | 7862 Ivy Park Dr, Fortson | 3,241 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Lakefront Estates in Columbus, GA | |||||||
| Devon C | 589 Lakefront Drive, Lot 20A, Columbus | 2,548 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Coventry D | 512 Lakefront Drive, Columbus | 2,283 | 4 / 2.5 / 2 | $182,900 | Ready | ||
| Bedford C | 558 Lakefront Drive, Columbus | 2,623 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Aberdeen C | 522 Lakefront Drive, Columbus | 3,241 | 4 / 3.4 / 2 | SOLD | SOLD | ||
| Lexington Hills in Columbus, GA | |||||||
| Somerset B | 1368 Antietam Drive, Lot 11C, Columbus | 2,554 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Derby C | 5149 Sand Hill Drive, Columbus | 2,168 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Bedford C | 5167 Sand Hill Drive, Columbus | 2,623 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Derby C | 1412 Antietam Dr, Columbus | 2,168 | 4 / 2.5 / 2 | $169,900 | Ready | ||
| Derby C | 5162 Lexington Lane, Columbus | 2,168 | 4 / 2.5 / 2 | $181,728 | 05/01/13 | ||
| Coventry D | 1400 Antietam Drive, Columbus | 2,283 | 4 / 2.5 / 2 | $174,900 | Ready | ||
| Devon C | 1394 Antietam Dr, Columbus | 2,548 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon B | 5131 Sand Hill Dr, Columbus | 2,548 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon C | 5180 Lexington Hills, Columbus | 2,548 | 4 / 2.5 / 2 | $187,294 | 05/01/13 | ||
| Wakefield C | 1388 Antietam Drive, Columbus | 2,693 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Wakefield C | 5111 Sand Hill Drive, Columbus | 2,693 | 5 / 3.5 / 2 | SOLD | SOLD | ||
| Cambridge C | 1418 Antietam Drive, Columbus | 3,022 | 4 / 3.5 / 2 | SOLD | SOLD | ||
| Bailey C | 5077 Sand Hill Drive, Columbus | 3,286 | 5 / 3 / 2 | $217,584 | Ready | ||
| Kodiak C (Cornerstone) | 1552 Antietam Drive, Columbus | 2,113 | 4 / 2.5 / 2 | $153,500 | Ready | ||
| Abbey C (Cornerstone) | 1570 Antietam Drive, Columbus | 2,182 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Kodiak C (Cornerstone) | 1576 Antietam Drive, Columbus | 2,113 | 4 / 2.5 / 2 | $157,745 | Ready | ||
| Ashton C (Cornerstone) | 1564 Antietam Drive, Columbus | 2,420 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Brentwood C (Cornerstone) | 1558 Antietam Drive, Columbus | 2,580 | 5 / 3 / 2 | $170,336 | Ready | ||
| Pinewood in Columbus, GA | |||||||
| Maryland (Cornerstone) | 707 Upland Court, Columbus | 1,514 | 3 / 2 / 2 | $129,500 | May 2013 | ||
| Kodiak (Cornerstone) | 725 Upland Court, Columbus | 2,113 | 4 / 2.5 / 2 | $139,900 | May 2013 | ||
| Riverbrook in Columbus GA | |||||||
| Holley Brooke E | 247 Pebblebrook Lane, Columbus | 2,965 | 4 / 2.5 / 2 | $290,674 | May 2013 | ||
| Bailey D | 6824 Riverbrook Trace, Columbus | 3,257 | 5 / 3 / 2 | $292,043 | 04/05/13 | ||
| Pebblebrook D w/ Basement | 6850 Shadybrook Trail, Columbus | 2,874 | 4 / 3.5 / 2 | $337,518 | May 2013 | ||
| Sable Oaks in Midland, GA | |||||||
| Brighton C | 10254 Sable Court, Midland | 2,768 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon D | 10262 Sable Court, Midland | 2,548 | 4 / 2.5 / 2 | $224,117 | July 2013 | ||
| Bristol C | 10305 Green Glen Court, Lot 23A, Midland | 2,828 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Riverbrook D | 10231 Sable Court, Midland | 2,874 | 4 / 3.5 / 2 | $262,500 | 04/12/13 | ||
| Sonoma Pointe in Columbus, GA | |||||||
| Bailey W | 7369 Sorrel Court, Columbus | 3,039 | 3 / 3 / 2 | SOLD | SOLD | ||
| Derby C | 7341 Sorrel Court, Columbus | 2,168 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Derby C | 7330 San Vista Dr, Columbus | 2,168 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Coventry D | 7358 San Vista Drive, Columbus | 2,283 | 4 / 2.5 / 2 | $204,900 | Ready | ||
| Somerset C | 7374 San Vista Dr, Columbus | 2,554 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Devon C | 7427 Sorrel Ct, Columbus | 2,548 | 4 / 2.5 / 2 | $204,900 | Ready | ||
| Devon C | 7326 San Vista Drive, Columbus | 2,548 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Wakefield C | 7334 San Vista Dr, Columbus | 2,693 | 4 / 3 / 2 | SOLD | SOLD | ||
| The Townes at Sonoma Pointe in Columbus GA | |||||||
| A | 6092 Townes Way, Columbus | 2,053 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| D | 6119 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| D | 6119 Townes Way, Columbus | 2,370 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| B | 6095 Townes Way, Columbus | 1,978 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| C | 6091 Townes Way, Columbus | 1,977 | 4 / 2.5 / 2 | $165,500 | Ready | ||
| E | 6097 Townes Way, Columbus | 1,995 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| E | 6087 Townes Way, Columbus | 1,933 | 3 / 2.5 / 2 | $161,488 | June 2013 | ||
| E | 6099 Townes Way, Columbus | 1,995 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Woodbriar in Midland GA | |||||||
| Bailey C | 6442 Woodbriar Lane, Midland | 3,039 | 4 / 3 / 2 | SOLD | SOLD | ||
| Bailey C | 6468 Woodbriar Lane, Midland | 3,039 | 4 / 3 / 2 | $259,900 | Ready | ||
| Oxford C | 6426 Woodbriar Lane, Midland | 3,273 | 4 / 2.5 / 2 | $273,650 | Ready | ||
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.


































































































































































































































