Foggy Cedar in Hamilton, GA
New Homes for Sale in Hamilton, Georgia
Foggy Cedars is one of Grayhawk Homes newest communities offering new homes for sale in Hamilton, GA. Floor plans available from the $180's. Conveniently located off of GA Hwy. 27. These homes offer a craftsman feel and more rustic view from the street with shaker dormers and stone on the fascade.
Buying a new Grayhawk Home for sale in Hamilton GA offers you and your family an active and fun filled lifestyle. Living in Hamilton GA has plenty of amenities for the active family. There's nearby Pine Mountain with miles of hiking trails, Callaway Gardens, and the new 42,000 square foot Harris County Community Center. The community center features:
- Indoor Pool
- Basketball Courts
- Full Gym
- Meeting Rooms
- Fitness Classes
This community provides you with the best of everything! At Grayhawk Homes Inc., we offer quality built homes that are ENERGY STAR qualified and backed by a 2-10 Builder's Bonded Warranty.
For more information, contact Grayhawk Homes at 706-256-0098.
| Name | Sq/Ft | Bed/Bath/Garage | Stories | Base Price | |
|---|---|---|---|---|---|
| One-Story Homes | |||||
|
Maryland W (Cornerstone) | 1,527 | 3 / 2 / 2 | 1 | $137,900 |
|
Montana W (Cornerstone) | 1,876 | 4 / 2 / 2 | 2 | $151,900 |
| Two-Story Homes | |||||
|
Bartlett W (Cornerstone) | 1,935 | 3 / 2.5 / 2 | 2 | $147,400 |
|
Kodiak W (Cornerstone) | 2,113 | 4 / 2.5 / 2 | 2 | $149,900 |
|
Abbey W (Cornerstone) | 2,828 | 4 / 2.5 / 2 | 2 | $153,900 |
|
Wyoming W (Cornerstone) | 2,112 | 3 / 2 / 2 | 2 | $153,900 |
|
Ashton W (Cornerstone) | 2,420 | 4 / 2.5 / 2 | 2 | $159,900 |
|
Chelsea W (Cornerstone) | 2,414 | 5 / 3 / 2 | 2 | $160,900 |
|
Brentwood W (Cornerstone) | 2,580 | 5 / 3 / 2 | 2 | $166,900 |
|
Derby W | 2,168 | 4 / 2.5 / 2 | 2 | $180,400 |
|
Coventry W | 2,283 | 3 / 2.5 / 2 | 2 | $182,400 |
|
Devon W | 2,548 | 4 / 2.5 / 2 | 2 | $189,400 |
|
Cypress W | 2,535 | 4 / 2.5 / 2 | 2 | $191,000 |
|
Somerwood W | 2,592 | 4 / 2.5 / 2 | 2 | $191,000 |
|
Bedford | 2,623 | 4 / 2.5 / 2 | 2 | $191,500 |
|
Bristol W | 2,828 | 4 / 2.5 / 2 | 2 | $194,400 |
|
Brighton W | 2,768 | 4 / 2 / 2 | 2 | $199,000 |
|
Wakefield W | 2,693 | 4 / 3 / 2 | 2 | $200,400 |
|
Bailey W | 3,039 | 4 / 3 / 2 | 2 | $215,000 |
Disclaimer:
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability
of homes or communities are subject to change without notice or obligation. Illustrations
and elevation pictures may differ from completed improvements.


































