Alabama, Georgia & Iowa Home Search

Our Floor Plan Search feature allows you to narrow down your search for a new home floor plan by a variety of selections. To narrow down your search, simply select your home criteria and hit the search button. The results that match your criteria will automatically appear below. Sort the floor plans by state by clicking on Georgia or Alabama. You can also search for homes using maps of the Columbus, Fortson and Midland GA, Auburn, Opelika, Phenix City, and Salem AL and Ankeny, Johnston, and Waukee IA.

Advanced Search

           
     

Name Sq Ft Bed / Bath / Garage Base Price
Crosswinds in Midland, GA
Gable 2,468 4 / 3 / 2 $268,900
Meadowcreek 2,625 4 / 3 / 2 $273,900
Woodland 2,885 4 / 3 / 2 $288,900
Bedford 2,623 4 / 2.5 / 2 $251,900
Windsor 2,844 4 / 2.5 / 2 $253,900
St. Ives 2,918 4 / 3.5 / 2 $259,900
Cambridge 3,022 4 / 3.5 / 2 $277,900
Oxford 3,273 4 / 2.5 / 2 $280,900
Aberdeen 3,241 4 / 3.5 / 2 $291,900
Nottingham 3,776 4 / 3.5 / 2 $307,900
Garrett Creek (Orchards) in Midland, GA
Grayrock 2,332 4 / 3 / 2 $204,900
Orchard 2,385 4 / 3 / 2 $210,900
Gable 2,468 4 / 3 / 2 $212,900
Meadowcreek 2,625 4 / 3 / 2 $223,900
Garrett Pines in Midland, GA
Silverado 1,400 3 / 2 / 2 $151,900
Carolina 1,616 3 / 2 / 2 $156,900
Sequoia 1,559 3 / 2 / 2 $158,900
Carolina with Bonus 1,973 3 / 2 / 2 $176,500
Derby 2,168 4 / 2.5 / 2 $168,900
Coventry 2,283 3 / 2.5 / 2 $171,900
Cypress 2,535 4 / 2.5 / 2 $173,500
Somerset 2,554 4 / 2.5 / 2 $179,500
Devon 2,614 4 / 2.5 / 2 $174,500
Wakefield 2,693 4 / 3.5 / 2 $187,500
Brighton 2,768 4 / 2 / 2 $187,900
Bailey 3,039 4 / 3 / 2 $189,500
Hickory 3,063 4 / 2.5 / 2 $189,500
Glenview Park in Columbus, GA
Bradford 1,935 3 / 2.5 / 2 $142,500
Exeter 2,023 4 / 2.5 / 2 $145,900
Prescot 2,147 3 / 2.5 / 2 $144,900
Hampton 2,170 4 / 2.5 / 2 $148,900
Sandhurst 2,432 5 / 3 / 2 $154,900
Manchester 2,590 4 / 2.5 / 2 $159,900
Ivy Park (Granite Field) in Fortson, GA
Big Creek 1,845 4 / 2 / 2 $173,000
Derby 2,168 4 / 2.5 / 2 $184,900
Coventry 2,283 3 / 2.5 / 2 $188,900
Cypress 2,535 4 / 2.5 / 2 $194,900
Somerset 2,554 4 / 2.5 / 2 $200,500
Devon 2,614 4 / 2.5 / 2 $195,900
Wakefield 2,693 4 / 3.5 / 2 $206,500
Brighton 2,768 4 / 2 / 2 $206,900
Bailey 3,039 4 / 3 / 2 $211,500
Hickory 3,063 4 / 2.5 / 2 $211,900
Ivy Park (The Highlands), in Fortson GA
Cambridge 3,022 4 / 3.5 / 2 $262,500
Stratford 4,330 4 / 3 / 2 $321,900
Aberdeen 3,241 4 / 3.5 / 2 $276,900
Oxford 3,273 4 / 2.5 / 2 $272,900
Kingsbridge 3,497 4 / 3.5 / 2 $291,900
Nottingham 3,776 4 / 3.5 / 2 $301,900
Ivy Park in Fortson, GA
Grayrock 2,332 4 / 3 / 2 $218,900
Orchard 2,385 4 / 3 / 2 $223,900
Gable 2,342 4 / 3 / 2 $226,900
Meadowcreek 2,625 4 / 3 / 2 $238,900
Woodland 2,885 4 / 3 / 2 $251,900
Bedford 2,623 4 / 2.5 / 2 $216,500
Windsor 2,844 4 / 2.5 / 2 $226,500
Bristol 2,828 4 / 2.5 / 2 $226,500
Brighton 2,768 4 / 2.5 / 2 $233,900
St. Ives 2,918 4 / 3.5 / 2 $230,500
Cambridge 3,022 4 / 3.5 / 2 $237,500
Bailey 3,039 4 / 3 / 2 $240,500
Oxford 3,273 4 / 2.5 / 2 $247,900
Aberdeen 3,241 4 / 3.5 / 2 $251,900
Lakefront Estates in Columbus, GA
Coventry 2,283 3 / 2.5 / 2 $170,500
Devon 2,614 4 / 2.5 / 2 $179,500
Somerset 2,554 4 / 2.5 / 2 $180,500
Bedford 2,623 4 / 2.5 / 2 $178,500
Bristol 2,828 4 / 2.5 / 2 $184,500
St. Ives 2,918 4 / 3.5 / 2 $201,900
Cambridge 3,022 4 / 3.5 / 2 $201,500
Bailey 3,039 4 / 3 / 2 $201,000
Oxford 3,273 4 / 2.5 / 2 $221,500
Lexington Hills in Columbus, GA
Carolina 1,616 3 / 2 / 2 $148,400
Sequoia 1,559 3 / 2 / 2 $150,400
Santa Fe 1,901 3 / 2 / 2 $166,000
Carolina with Bonus 1,973 3 / 2 / 2 $171,000
Derby 2,168 4 / 2.5 / 2 $158,500
Coventry 2,283 3 / 2.5 / 2 $162,500
Devon 2,614 4 / 2.5 / 2 $166,900
Somerset 2,554 4 / 2.5 / 2 $171,900
Bedford 2,623 4 / 2.5 / 2 $169,900
Wakefield 2,693 4 / 3.5 / 2 $178,900
Bristol 2,828 4 / 2.5 / 2 $180,900
Cambridge 3,022 4 / 3.5 / 2 $189,900
Bailey 3,039 4 / 3 / 2 $189,900
Pinewood in Columbus, GA
Carolina 1,616 3 / 2 / 2 $143,500
Carolina with Bonus Room 1,973 3 / 2 / 2 $158,900
Derby 2,168 4 / 2.5 / 2 $149,900
Wakefield 2,693 4 / 3.5 / 2 $184,400
Coventry 2,283 3 / 2.5 / 2 $152,400
Cypress 2,535 4 / 2.5 / 2 $158,400
Somerset 2,554 4 / 2.5 / 2 $160,900
Devon 2,614 4 / 2.5 / 2 $159,900
Wakefield 2,693 4 / 3.5 / 2 $169,400
Brighton 2,768 4 / 2 / 2 $169,900
Bailey 3,039 4 / 3 / 2 $174,400
Hickory 3,063 4 / 2.5 / 2 $174,400
Roosevelt Heights in Columbus, GA
Silverado 1,400 3 / 2 / 2 $133,500
Carolina 1,616 3 / 2 / 2 $137,500
Sable Oaks in Midland, GA
Bedford 2,623 4 / 2.5 / 2 $201,900
Brighton 2,768 4 / 2 / 2 $208,900
Bristol 2,828 4 / 2.5 / 2 $213,500
Windsor 2,844 4 / 2.5 / 2 $211,000
St. Ives 2,918 4 / 3.5 / 2 $215,000
Cambridge 3,022 4 / 3.5 / 2 $221,000
Bailey 3,039 4 / 3 / 2 $215,000
Oxford 3,273 4 / 2.5 / 2 $231,900
Aberdeen 3,241 4 / 3.5 / 2 $235,900
Sonoma Pointe in Columbus, GA
Carolina 1,616 3 / 2 / 2 $162,500
Sequoia 1,559 3 / 2 / 2 $164,500
Santa Fe 1,901 3 / 2 / 2 $182,500
Carolina with Bonus 1,973 3 / 2 / 2 $178,500
Derby 2,168 4 / 2.5 / 2 $179,900
Coventry 2,283 3 / 2.5 / 2 $184,900
Somerset 2,554 4 / 2.5 / 2 $196,900
Cypress 2,535 4 / 2.5 / 2 $190,900
Devon 2,614 4 / 2.5 / 2 $191,900
Wakefield 2,693 4 / 3 / 2 $202,500
Brighton 2,768 4 / 2 / 2 $202,900
Bailey 3,039 4 / 3 / 2 $207,500
Hickory 3,063 4 / 2.5 / 2 $207,900
The Townes at Sonoma Pointe in Columbus GA
A 1,804 3 / 2.5 / 2 $141,900
B 1,965 3 / 2.5 / 2 $146,900
C 1,967 4 / 2.5 / 2 $148,900
D 2,371 3 / 2.5 / 2 $153,900
E 1,981 3 / 2.5 / 2 $145,900
Woodbriar in Midland GA
Grayrock 2,332 4 / 3 / 2 $230,900
Orchard 2,385 4 / 3 / 2 $235,900
Gable 2,468 4 / 3 / 2 $238,900
Meadow Creek 2,625 4 / 3 / 2 $248,100
Woodland 2,885 4 / 3 / 2 $262,100
Bedford 2,623 4 / 2.5 / 2 $226,500
Windsor 2,844 4 / 2.5 / 2 $236,500
Bristol 2,828 4 / 2.5 / 2 $238,500
St. Ives 2,918 4 / 3.5 / 2 $240,500
Cambridge 3,022 4 / 3.5 / 2 $246,900
Bailey 3,039 4 / 3 / 2 $235,900
Oxford 3,273 4 / 2.5 / 2 $257,900
Aberdeen 3,241 4 / 3.5 / 2 $261,900

Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.