Alabama, Georgia & Iowa Home Search

Our Floor Plan Search feature allows you to narrow down your search for a new home floor plan by a variety of selections. To narrow down your search, simply select your home criteria and hit the search button. The results that match your criteria will automatically appear below. Sort the floor plans by state by clicking on Georgia or Alabama. You can also search for homes using maps of the new homes in Midland GA, Fortson and Midland GA, Auburn, Opelika,  Salem AL, Ankeny, Johnston, and Waukee IA and homes for sale Columbus GA.

After you find the best community and floor plan for you and your family, make an appointment to visit our Designer Showroom to see all the design options you have when you choose a Grayhawk Home.

Advanced Search

           
     

Name Sq Ft Bed / Bath / Garage Base Price
Crosswinds in Midland, GA
One-Story Homes
Orchard 2,385 4 / 3 / 2 $258,900
Gable 2,468 4 / 3 / 2 $260,900
Meadowcreek 2,625 4 / 3 / 2 $267,900
Woodland 2,885 4 / 3 / 2 $276,900
Two-Story Homes
Pebblebrook 2,874 4 / 3.5 / 2 $272,900
Riverbrook 2,736 4 / 3.5 / 2 $274,100
Holley Brooke 2,965 4 / 2.5 / 2 $275,700
River Trace 3,132 4 / 3.5 / 2 $281,200
Wellington 4,131 5 / 4 / 2 $303,000
Bedford 2,623 4 / 2.5 / 2 $258,900
Cambridge 3,022 4 / 3.5 / 2 $275,900
Oxford 3,273 4 / 2.5 / 2 $284,900
Aberdeen 3,241 4 / 3.5 / 2 $282,900
Nottingham 3,776 4 / 3.5 / 2 $300,900
Foggy Cedar in Hamilton, GA
One-Story Homes
Maryland W (Cornerstone) 1,527 3 / 2 / 2 $137,900
Montana W (Cornerstone) 1,876 4 / 2 / 2 $151,900
Two-Story Homes
Bartlett W (Cornerstone) 1,935 3 / 2.5 / 2 $147,400
Kodiak W (Cornerstone) 2,113 4 / 2.5 / 2 $149,900
Abbey W (Cornerstone) 2,828 4 / 2.5 / 2 $153,900
Wyoming W (Cornerstone) 2,112 3 / 2 / 2 $153,900
Ashton W (Cornerstone) 2,420 4 / 2.5 / 2 $159,900
Chelsea W (Cornerstone) 2,414 5 / 3 / 2 $160,900
Brentwood W (Cornerstone) 2,580 5 / 3 / 2 $166,900
Derby W 2,168 4 / 2.5 / 2 $180,400
Coventry W 2,283 3 / 2.5 / 2 $182,400
Devon W 2,548 4 / 2.5 / 2 $189,400
Cypress W 2,535 4 / 2.5 / 2 $191,000
Somerwood W 2,592 4 / 2.5 / 2 $191,000
Bedford 2,623 4 / 2.5 / 2 $191,500
Bristol W 2,828 4 / 2.5 / 2 $194,400
Brighton W 2,768 4 / 2 / 2 $199,000
Wakefield W 2,693 4 / 3 / 2 $200,400
Bailey W 3,039 4 / 3 / 2 $215,000
Garrett Creek (Lakeside) in Midland Ga
One-Story House
Carolina 1,616 3 / 2 / 2 $169,900
Sequoia 1,559 3 / 2 / 2 $173,900
Big Creek 1,845 4 / 2 / 2 $188,500
Orchard 2,385 4 / 3 / 2 $208,900
Gable 2,468 4 / 3 / 2 $209,900
Two-Story Homes
Derby 2,168 4 / 2.5 / 2 $193,500
Holley Brooke 2,965 4 / 2.5 / 2 $225,200
Coventry 2,283 3 / 2.5 / 2 $196,500
Cypress 2,535 4 / 2.5 / 2 $204,500
Somerset 2,554 4 / 2.5 / 2 $205,900
Devon 2,548 4 / 2.2 / 2 $202,900
Wakefield 2,693 4 / 3.5 / 2 $214,500
Brighton 2,768 4 / 2 / 2 $213,500
Bailey 3,039 4 / 3 / 2 $226,900
Hickory 3,063 4 / 2.5 / 2 $218,500
Aberdeen 3,241 4 / 3.5 / 2 $229,900
Bristol 2,828 4 / 2.5 / 2 $209,500
Garrett Creek (Orchards) in Midland, GA
One-Story Homes
Orchard 2,385 4 / 3 / 2 $208,900
Gable 2,468 4 / 3 / 2 $209,900
Meadowcreek 2,625 4 / 3 / 2 $227,500
Two-Story Homes
Bedford 2,623 4 / 2.5 / 2 $206,900
Bristol 2,828 4 / 2.5 / 2 $209,500
Brighton 2,768 4 / 2 / 2 $213,500
Cambridge 3,022 4 / 3.5 / 2 $224,500
Bailey 3,039 4 / 3 / 2 $226,900
Aberdeen 3,241 4 / 3.5 / 2 $229,900
Oxford 3,291 4 / 3.5 / 2 $233,500
Garrett Pines in Midland, GA
One-Story Homes
Carolina 1,616 3 / 2 / 2 $167,400
Sequoia 1,559 3 / 2 / 2 $162,900
Two-Story Homes
Derby 2,168 4 / 2.5 / 2 $179,400
Coventry 2,283 3 / 2.5 / 2 $183,150
Cypress 2,535 4 / 2.5 / 2 $188,500
Somerset 2,554 4 / 2.5 / 2 $190,000
Devon 2,548 4 / 2.5 / 2 $187,500
Wakefield 2,693 4 / 3.5 / 2 $198,000
Brighton 2,768 4 / 2 / 2 $199,400
Bailey 3,039 4 / 3 / 2 $210,500
Hickory 3,063 4 / 2.5 / 2 $200,900
Glenview Park in Columbus, GA
One-Story Homes
Maryland (Cornerstone) 1,527 3 / 2 / 2 $124,400
Two-Story Homes
Bartlett (Cornerstone) 1,935 3 / 2.5 / 2 $132,900
Kodiak (Cornerstone) 2,113 4 / 2.5 / 2 $135,400
Abbey (Cornerstone) 2,182 4 / 2.5 / 2 $139,400
Wyoming (Cornerstone) 2,112 3 / 2.5 / 2 $139,400
Ashton (Cornerstone) 2,420 4 / 2.5 / 2 $145,400
Chelsea (Cornerstone) 2,414 5 / 3 / 2 $146,400
Brentwood (Cornerstone) 2,580 5 / 3 / 2 $152,400
Highland Grove in Hamilton GA
Single Story Homes
Gable 2,468 4 / 3 / 2 $207,000
Meadow Creek 2,625 4 / 3 / 2 $213,800
Two Story Homes
Bedford 2,623 4 / 2.5 / 2 $204,500
Bristol 2,828 4 / 2.5 / 2 $206,500
Hickory 3,063 4 / 2.5 / 2 $215,300
Pebblebrook 2,874 4 / 2.5 / 2 $218,300
Riverbrook 2,736 4 / 3.5 / 2 $219,900
Cambridge 3,022 4 / 3.5 / 2 $221,800
Holley Brooke 2,965 4 / 3.5 / 2 $222,500
Bailey 3,039 4 / 3 / 2 $224,600
Aberdeen 3,241 4 / 3.5 / 2 $226,500
River Trace 3,132 4 / 3.5 / 2 $226,900
Oxford 3,291 4 / 3.5 / 2 $229,800
Kingsbridge 3,497 4 / 3.5 / 2 $242,800
Ivy Park (Granite Field) in Fortson, GA
Single Story Homes
Big Creek 1,845 4 / 2 / 2 $190,900
Two Story Homes
Derby 2,168 4 / 2.5 / 2 $192,500
Coventry 2,283 3 / 2.5 / 2 $196,150
Cypress 2,535 4 / 2.5 / 2 $203,500
Somerset 2,554 4 / 2.5 / 2 $207,000
Devon 2,548 4 / 2.5 / 2 $202,000
Wakefield 2,693 4 / 3.5 / 2 $213,000
Brighton 2,768 4 / 2 / 2 $213,400
Bailey 3,039 4 / 3 / 2 $226,500
Hickory 3,063 4 / 2.5 / 2 $218,400
Ivy Park (The Highlands), in Fortson GA
Pebblebrook 2,874 4 / 3.5 / 2 $267,600
Riverbrook 2,802 4 / 3.5 / 2 $269,100
Holley Brooke 2,965 4 / 2.5 / 2 $271,700
Cambridge 3,022 4 / 3.5 / 2 $271,900
River Trace 3,132 4 / 3.5 / 2 $276,200
Wellington 4,131 5 / 4 / 2 $297,600
Aberdeen 3,241 4 / 3.5 / 2 $276,400
Oxford 3,273 4 / 2.5 / 2 $279,400
Kingsbridge 3,497 4 / 3.5 / 3 $292,900
Nottingham 3,776 4 / 3.5 / 2 $299,900
Ivy Park in Fortson, GA
Single Story Homes
Orchard 2,385 4 / 3 / 2 $228,900
Gable 2,342 4 / 3 / 2 $231,900
Meadowcreek 2,625 4 / 3 / 2 $235,900
Woodland 2,885 4 / 3 / 2 $245,900
Two Story Homes
Bedford 2,623 4 / 2.5 / 2 $224,900
Bristol 2,828 4 / 2.5 / 2 $229,900
Hickory 3,063 4 / 2.5 / 2 $235,200
Pebblebrook 2,874 4 / 3.5 / 2 $238,300
Riverbrook 2,736 4 / 3.5 / 2 $239,800
Holley Brooke 2,965 4 / 2.5 / 2 $242,500
River Trace 3,132 4 / 3.5 / 2 $247,000
Bailey 3,039 4 / 3 / 2 $248,000
Cambridge 3,022 4 / 3.5 / 2 $244,000
Oxford 3,273 4 / 2.5 / 2 $251,900
Aberdeen 3,241 4 / 3.5 / 2 $249,500
Lakefront Estates in Columbus, GA
Two-Story Homes
Coventry 2,283 3 / 2.5 / 2 $176,750
Devon 2,548 4 / 2.5 / 2 $185,000
Somerset 2,554 4 / 2.5 / 2 $186,000
Bedford 2,623 4 / 2.5 / 2 $184,000
Bristol 2,828 4 / 2.5 / 2 $187,400
Cambridge 3,022 4 / 3.5 / 2 $207,000
Bailey 3,039 4 / 3 / 2 $210,900
Oxford 3,273 4 / 2.5 / 2 $215,500
Lexington Hills in Columbus, GA
Villas of Lexington Hills
Maryland (Cornerstone) 1,527 3 / 2 / 2 $137,900
Montana (Cornerstone) 1,876 4 / 2 / 2 $151,900
Wyoming (Cornerstone) 2,112 3 / 2.5 / 2 $152,900
Bartlett (Cornerstone) 1,935 3 / 2.5 / 2 $146,400
Kodiak (Cornerstone) 2,113 4 / 2.5 / 2 $148,900
Abbey (Cornerstone) 2,182 4 / 2.5 / 2 $152,900
Ashton (Cornerstone) 2,420 4 / 2.5 / 2 $158,900
Chelsea (Cornerstone) 2,414 5 / 3 / 2 $159,900
Brentwood (Cornerstone) 2,580 5 / 3 / 2 $165,900
Two-Story Homes
Derby 2,168 4 / 2.5 / 2 $170,900
Coventry 2,283 3 / 2.5 / 2 $173,300
Devon 2,548 4 / 2.5 / 2 $179,300
Somerset 2,554 4 / 2.5 / 2 $182,200
Bedford 2,623 4 / 2.5 / 2 $183,800
Wakefield 2,693 4 / 3.5 / 2 $190,500
Bristol 2,828 4 / 2.5 / 2 $185,700
Cambridge 3,022 4 / 3.5 / 2 $200,200
Hickory 3,063 4 / 2.5 / 2 $194,100
Bailey 3,039 4 / 3 / 2 $200,900
Pinewood in Columbus, GA
One-Story Homes
Maryland (Cornerstone) 1,527 3 / 2 / 2 $124,400
Two-Story Homes
Bartlett (Cornerstone) 1,935 3 / 2.5 / 2 $132,900
Kodiak (Cornerstone) 2,113 4 / 2.5 / 2 $135,400
Abbey (Cornerstone) 2,182 4 / 2.5 / 2 $139,400
Wyoming (Cornerstone) 2,112 3 / 2.5 / 2 $139,400
Ashton (Cornerstone) 2,420 4 / 2.5 / 2 $145,400
Chelsea (Cornerstone) 2,414 5 / 3 / 2 $146,400
Brentwood (Cornerstone) 2,580 5 / 3 / 2 $152,400
Riverbrook in Columbus GA
Riverbrook 2,736 4 / 3.5 / 2 $253,400
Holley Brooke 2,965 4 / 2.5 / 2 $253,900
Pebblebrook 2,874 4 / 3.5 / 2 $253,900
Bailey 3,039 4 / 3 / 2 $256,900
River Trace 3,132 4 / 3.5 / 2 $256,900
Roosevelt Heights in Columbus, GA
Silverado 1,400 3 / 2 / 2 $139,000
Carolina 1,616 3 / 2 / 2 $143,000
Sable Oaks in Midland, GA
One-Story Homes
Orchard 2,385 4 / 3 / 2 $218,900
Gable 2,468 4 / 3 / 2 $219,900
Meadowcreek 2,625 4 / 3 / 2 $226,900
Two-Story Homes
Bedford 2,623 4 / 2.5 / 2 $217,900
Bristol 2,828 4 / 2.5 / 2 $219,900
Devon 2,548 4 / 2.5 / 2 $224,117
Hickory 3,063 4 / 2.5 / 2 $228,900
Pebblebrook 2,874 4 / 3.5 / 2 $231,800
Riverbrook 2,802 4 / 3.5 / 2 $233,400
Holley Brooke 2,965 4 / 2.5 / 2 $236,000
River Trace 3,132 4 / 3.5 / 2 $240,400
Wellington 4,131 5 / 4 / 2 $302,000
Cambridge 3,022 4 / 3.5 / 2 $234,900
Bailey 3,039 4 / 3 / 2 $237,900
Oxford 3,273 4 / 2.5 / 2 $243,900
Aberdeen 3,241 4 / 3.5 / 2 $239,900
Sonoma Pointe in Columbus, GA
One-Story Homes
Carolina 1,616 3 / 2 / 2 $171,000
Sequoia 1,559 3 / 2 / 2 $173,000
Two-Story Homes
Derby 2,168 4 / 2.5 / 2 $190,900
Coventry 2,283 3 / 2.5 / 2 $194,150
Somerset 2,554 4 / 2.5 / 2 $205,400
Cypress 2,535 4 / 2.5 / 2 $199,400
Devon 2,548 4 / 2.5 / 2 $200,400
Wakefield 2,693 4 / 3 / 2 $211,000
Brighton 2,768 4 / 2 / 2 $210,400
Bailey 3,039 4 / 3 / 2 $224,900
Hickory 3,063 4 / 2.5 / 2 $216,400
The Townes at Sonoma Pointe in Columbus GA
A 1,824 3 / 2.5 / 2 $146,400
B 1,978 3 / 2.5 / 2 $150,400
C 1,973 4 / 2.5 / 2 $152,400
D 2,312 3 / 2.5 / 2 $159,900
E 1,933 3 / 2.5 / 2 $150,400
Woodbriar in Midland GA
One-Story Homes
Orchard 2,385 4 / 3 / 2 $238,900
Gable 2,468 4 / 3 / 2 $239,500
Meadow Creek 2,625 4 / 3 / 2 $246,500
Woodland 2,885 4 / 3 / 2 $254,900
Two-Story Homes
Bedford 2,623 4 / 2.5 / 2 $229,900
Bristol 2,828 4 / 2.5 / 2 $233,500
Hickory 3,063 4 / 2.5 / 2 $241,600
Riverbrook 2,736 4 / 3.5 / 2 $246,200
Cambridge 3,022 4 / 3.5 / 2 $248,500
Holley Brooke 2,965 4 / 2.5 / 2 $248,800
Bailey 3,039 4 / 3 / 2 $249,900
River Trace 3,132 4 / 3.5 / 2 $253,300
Oxford 3,273 4 / 2.5 / 2 $259,400
Aberdeen 3,241 4 / 3.5 / 2 $262,400

Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.