Staffordshire Place in Phenix City, AL

NEW HOMES FOR SALE IN PHENIX CITY, AL
Sought after Staffordshire Place, and for good reasons! It is close to the Interstate for shopping, resturants, schools and work! Be anywhere in minutes but come back home to Staffordshire Place!
This Community is conveniently located in Phenix City, Alabama, with sought after Lee County Schools, and low Alabama taxes. Staffordshire Place is a great place to raise a family, and within close proximity to everything Phenix City, Columbus and Ft. Benning has to offer.
Spacious one level, as well as two story new homes, are located in Staffordshire Place. Our quality built energy efficient homes also have a 2-10 Builder Bonded Warranty allowing you to enjoy your new home without all the additional maintenance costs!
For more information about new homes for sale in Phenix City, AL, contact Grayhawk Homes at 706-256-0098.
| Name | Sq/Ft | Bed/Bath/Garage | Stories | Base Price |
|---|---|---|---|---|
| Carolina | 1,616 | 3 / 2 / 2 | 1 | $148,400 |
| Big Creek | 1,845 | 4 / 2 / 2 | 1 | $163,000 |
| Carolina with Bonus | 1,973 | 3 / 2 / 2 | 1 | $164,000 |
| Derby | 2,168 | 4 / 2.5 / 2 | 2 | $156,400 |
| Coventry | 2,283 | 3 / 2.5 / 2 | 2 | $161,000 |
| Devon | 2,614 | 4 / 2.5 / 2 | 2 | $171,000 |
| Somerset | 2,554 | 4 / 2.5 / 2 | 2 | $172,000 |
| Bedford | 2,623 | 4 / 2.5 / 2 | 2 | $176,000 |
| Wakefield | 2,693 | 4 / 3.5 / 2 | 2 | $186,100 |
| Bristol | 2,828 | 4 / 2.5 / 2 | 2 | $184,000 |
| Cambridge | 2,981 | 4 / 3.5 / 2 | 2 | $193,000 |
| Bailey | 3,039 | 4 / 3 / 2 | 2 | $196,400 |
Disclaimer:
Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.















